This year marked somewhat of a slowdown for the ETF industry as only 174 new funds were brought to market; 2011 saw more than 300 fund introductions and 2010 saw over 200. But this could also just be a sign that the exchange-traded world has reached a maturity point, and there simply is no need for a massive wave of new products year after year. In 2012, we saw plenty of innovation, with a number of unique products that offer strategies that can be found nowhere else in the investing world, especially on the commodity side of the equation [for more commodity ETF news and analysis subscribe to our free newsletter].
Below, we outline the 18 commodity ETFs that launched in 2012.
| Name | Ticker | Expense Ratio | Inception Date |
|---|---|---|---|
| 3x Long Crude ETN | UWTI | 1.35% | 2/8/2012 |
| 3x Inverse Crude ETN | DWTI | 1.35% | 2/8/2012 |
| 3x Long Brent Crude ETN | UOIL | 1.35% | 2/8/2012 |
| 3x Inverse Brent Crude ETN | DOIL | 1.35% | 2/8/2012 |
| 3x Long Natural Gas ETN | UGAZ | 1.65% | 2/8/2012 |
| 3x Inverse Natural Gas ETN | DGAZ | 1.65% | 2/8/2012 |
| 2x Inverse Copper ETN | SCPR | 1.35% | 2/8/2012 |
| 2x Long Copper ETN | LCPR | 1.35% | 2/8/2012 |
| Teucrium Agricultural Fund | TAGS | 0.32% | 3/28/2012 |
| United States Agriculture Index Fund | USAG | 0.80% | 4/13/2012 |
| DJ-UBS Commodity Index 2-4-6 Blended Futures ETN | BLND | 0.70% | 4/26/2012 |
| STREAM S&P Dynamic Roll Global Commodities Fund | BNPC | 0.65% | 6/4/2012 |
| United States Metals Index Fund | USMI | 0.70% | 6/19/2012 |
| Rogers Enhanced Precious Metals ETN | RGRP | 0.95% | 11/15/2012 |
| Rogers Enhanced Industrial Metals ETN | RGRI | 0.95% | 11/15/2012 |
| Rogers Enhanced Energy ETN | RGRE | 0.95% | 11/15/2012 |
| Rogers Enhanced Commodity ETN | RGRC | 0.95% | 11/15/2012 |
| Rogers Enhanced Agriculture ETN | RGRA | 0.95% | 11/15/2012 |
Don’t forget to subscribe to our free daily commodity investing newsletter and follow us on Twitter @CommodityHQ.
Disclosure: No positions at time of writing.


