Below, we list a more complete table of the specifications of a wide variety of your favorite commodities:
| Contract | Size | Quotation | Platform |
|---|---|---|---|
| Coal (QL Central Appalachian) | 1,550 tons | U.S. dollars and cents per ton | NYMEX |
| Cocoa | 10 metric tons | U.S. Dollars and Cents per ton | NYMEX |
| Coffee | 37,500 pounds | U.S. Dollars per pound | NYMEX |
| Copper (HG) | 25,000 pounds | U.S. Cents per pound | COMEX |
| Corn | 5,000 bushels (127 Metric Tons) | Cents per bushel | CBOT |
| Cotton | 50,000 pounds | U.S. Dollars per pound | NYMEX |
| Ethanol (CBOT) | 29,000 gallons | n/a | CBOT |
| Gold (GC) | 100 troy ounces | U.S. Dollars and Cents per troy ounce | COMEX |
| Heating Oil (HO) | 42,000 gallons | U.S. Dollars and Cents per gallon | NYMEX |
| Light Sweet Crude Oil (WTI) (CL) | 1,000 barrels | U.S. Dollars and Cents per barrel | NYMEX |
| Live Cattle | 40,000 pounds (18 metric tons) | Cents per pound | CME |
| Natural Gas (Henry Hub) (NG) | 10,000 million British thermal units (mmBtu) | U.S. dollars and cents per mmBtu | NYMEX |
| RBOB Gasoline (RT) | 42,000 gallons | U.S. dollars and cents per gallon | NYMEX |
| Rough Rice | 2,000 hundredweights (91 metric tons) | Cents per hundredweight | CBOT |
| Silver (SI) | 5,000 troy ounces | U.S. Cents per troy ounce | COMEX |
| Soybeans | 5,000 bushels (136 metric tons) | Cents per bushel | CBOT |
| Sugar (No. 11) | 112,000 pounds | U.S. Dollars per pound | NYMEX |
| Wheat | 5,000 bushels ( 136 Metric Tons) | Cents per bushel | CBOT |


